COMIC BOOKS (1970-2001)
THIS PAGE LAST UPDATED: 11/02/01 04:05:19 PM
CLICK HERE: PLEASE SUPPORT OUR WEBSITE BY JOINING OUR FAN CLUB
We have the best selection of Planet Of The Apes comic books in the world for sale!
E MAIL TO PLACE ORDERS OR QUESTIONS TO: 
BACK TO PLANET OF THE APES HOME PAGE
All of our comic books are priced at CURRENT MARKET VALUE. This may be below, at, or above price guide values. We accept all reasonable offers on all books and we love to trade! Please keep this in mind when shopping thru our lists!
CHECK OUT THE APE GALLERY FEATURING THE COVERS OF THE MARVEL "POTA" COMICS
PLEASE ENQUIRE ABOUT AVAILABILITY OF CERTAIN CONDITIONS
ALL PRICES IN US$ FUNDS
NM - NEAR MINT (9/10) VF - VERY FINE (7/10) FN - FINE (5/10) VG - VERY GOOD (3/10) GD - GOOD (1/10)
| TITLE | # | DETAILS | NM | VF | FN | VG | GD |
| HUMAN WAR | 1-3 | Dark Horse 2001 (2 versions of each cover available) | $3 each | ||||
| PLANET OF THE APES | 1-5 | Dark Horse 2001 new series | $3 each | ||||
| HUMAN WAR GRAPHIC NOVEL | 1 | Dark Horse 2001 reprints #1-3 | $5 | ||||
| POTA TIM BURTON MOVIE GRAPHIC NOVEL | 1 | Dark Horse 2001 tells entire movie | $5 | ||||
| HUMAN WAR FOIL EDITION | 1 | Dark Horse ltd ed foil cover RARE | $10 | ||||
| HUMAN WAR AUTOGRAPHED EDITION | 1 | Dark Horse autographed by artist RARE | $25 | ||||
| DARK HORSE EXTRA oversized | 34 36-38 | Dark Horse 2001 w/ POTA comicstrip | $3 | $2 | |||
| ADVENTURES ON THE POTA | 1-5 | Marvel 1975 | 10 | 8 | 6 | 4 | 2 |
| ADVENTURES ON THE POTA | 6-11 | Marvel 1975 | 12 | 10 | 8 | 6 | 4 |
| ADVENTURES ON THE POTA | 1-11 | COMPLETE SET #1-11 Marvel 1975 | 55 | 40 | 25 | ||
| BENEATH THE POTA | Gold Key 1970 w/ poster | 40 | 30 | ||||
| BENEATH THE POTA | Gold Key 1970 w/out poster | 10 | 8 | ||||
| APE CITY | 1-4 | Adventure 1990 | 4 | 3 | |||
| APE NATION | 1-4 | Adventure 1991 | 4 | 3 | |||
| APE NATION: LIMITED EDITION | 1 | Adventure 1991 numbered ! | 10 | 8 | |||
| BLOOD OF THE APES | 1-4 | Adventure 1992 | 10 | 7 | |||
| PLANET OF THE APES | 1 | Adventure 1990 1st/2nd or 3rd print | 4 | 3 | |||
| PLANET OF THE APES | 2-11 | Adventure 1990 | 4 | 3 | |||
| PLANET OF THE APES | 12-19 | Adventure 1990 | 6 | 4 | |||
| PLANET OF THE APES | 20-24 | Adventure 1990 | 10 | 6 | |||
| PLANET OF THE APES ANNUAL | 1 | Adventure 1991 | 5 | 4 | |||
| SINS OF THE FATHER | 1 | Adventure 1992 | 5 | 4 | |||
| TERROR ON THE POTA | 1-4 | Adventure 1991 | 5 | 4 | |||
| URCHAKS FOLLY | 1-4 | Adventure 1991 | 5 | 4 | |||
| GRAPHIC NOVELS | Planet, Beneath, Monkey Planet | 10 | 7 | ||||
| GRAPHIC NOVELS | Escape Adventure 1992 | 15 | 10 |
![]()